CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			2.08.0.x64

Processors
-------------------------------------------------------------------------

CPU Groups			1
CPU Group 0			2 threads, mask=0x3

Number of sockets		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 1)	
		-- Thread 1	2

Timers
-------------------------------------------------------------------------

	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Manufacturer		GenuineIntel
	Name			Intel Celeron
	Codename		Haswell ULT
	Specification		Intel(R) Celeron(R) 2957U @ 1.40GHz
	Package 		
	CPUID			6.5.1
	Extended CPUID		6.45
	Core Stepping		C0
	Technology		22 nm
	Tjmax			100.0 C
	Core Speed		1396.8 MHz
	Stock frequency		1400 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
	L1 Data cache		2 x 32 KB (8-way, 64-byte line)
	L1 Instruction cache	2 x 32 KB (8-way, 64-byte line)
	L2 cache		2 x 256 KB (8-way, 64-byte line)
	L3 cache		2 MB (8-way, 64-byte line)
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	FID/VID Control		yes


	Turbo Mode		supported, disabled

	Clock Speed 0		1396.77 MHz (Core #0)
	Clock Speed 1		1396.76 MHz (Core #1)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00040651	0x00100800	0x4DDAEBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x01C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x00000075	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00002603	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000002	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6C654320	0x6E6F7265
	0x80000003		0x20295228	0x37353932	0x20402055	0x30342E31
	0x80000004		0x007A4847	0x00000000	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000


CPU Thread 1	
	APIC ID			2
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00040651	0x02100800	0x4DDAEBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x01C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x00000075	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00002603	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000002	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6C654320	0x6E6F7265
	0x80000003		0x20295228	0x37353932	0x20402055	0x30342E31
	0x80000004		0x007A4847	0x00000000	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000




BIOS
-------------------------------------------------------------------------

UEFI				Yes

Chipset
-------------------------------------------------------------------------

Memory Type			
Memory Size			4 GBytes


Memory SPD
-------------------------------------------------------------------------


Monitoring
-------------------------------------------------------------------------

Mainboard Model		0VVHPV (0x000001CA - 0x005DAAC0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------


DMI
-------------------------------------------------------------------------

SMBIOS Version			2.7

DMI BIOS		
	vendor			Dell Inc.
	version			A02
	date			05/02/2014
	ROM size		14336 KB

DMI System Information		
	manufacturer		Dell Inc.
	product			Latitude 3340
	version			01
	serial			6YTP332
	UUID			{4C4C4544-0059-5410-8050-B6C04F333332}
	SKU			Latitude 3340
	family			unknown

DMI Baseboard		
	vendor			Dell Inc.
	model			0VVHPV
	revision		A00
	serial			/6YTP332/CN762064AT01LM/

DMI System Enclosure		
	manufacturer		Dell Inc.
	chassis type		LapTop
	chassis serial		6YTP332

DMI Processor		
	manufacturer		Intel
	model			Intel(R) Celeron(R) 2957U @ 1.40GHz
	clock speed		1400.0 MHz
	FSB speed		100.0 MHz
	multiplier		14.0x
	max clock speed		1400.0 MHz
DMI data	
	000	0x04 0x2A 0x42 0x00 0x01 0x03 0x0F 0x02 0x51 0x06 
	010	0x04 0x00 0xFF 0xFB 0xEB 0xBF 0x03 0x8C 0x64 0x00 
	020	0x78 0x05 0x78 0x05 0x41 0x21 0x43 0x00 0x44 0x00 
	030	0x45 0x00 0x00 0x04 0x05 0x02 

DMI Port Connector		
	designation		J1A1 (internal)
	designation		PS2Mouse (external)
	port type		Mouse Port
	connector		PS/2

DMI Port Connector		
	designation		J1A1 (internal)
	designation		Keyboard (external)
	port type		Keyboard Port
	connector		PS/2

DMI Port Connector		
	designation		J2A1 (internal)
	designation		TV Out (external)
	connector		Mini Centronics Type-14

DMI Port Connector		
	designation		J2A2A (internal)
	designation		COM A (external)
	port type		Serial Port 16550A
	connector		DB-9 male

DMI Port Connector		
	designation		J2A2B (internal)
	designation		Video (external)
	port type		Video Port
	connector		DB-15 female

DMI Port Connector		
	designation		J3A1 (internal)
	designation		USB1 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		J3A1 (internal)
	designation		USB2 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		J3A1 (internal)
	designation		USB3 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		J5A1 (internal)
	designation		LAN (external)
	port type		Network Port
	connector		RJ-45

DMI Port Connector		
	designation		J9A1 - TPM HDR (internal)

DMI Port Connector		
	designation		J9C1 - PCIE DOCKING CONN (internal)

DMI Port Connector		
	designation		J2B3 - CPU FAN (internal)

DMI Port Connector		
	designation		J6C2 - EXT HDMI (internal)

DMI Port Connector		
	designation		J3C1 - GMCH FAN (internal)

DMI Port Connector		
	designation		J1D1 - ITP (internal)

DMI Port Connector		
	designation		J9E2 - MDC INTPSR (internal)

DMI Port Connector		
	designation		J9E4 - MDC INTPSR (internal)

DMI Port Connector		
	designation		J9E3 - LPC HOT DOCKING (internal)

DMI Port Connector		
	designation		J9E1 - SCAN MATRIX (internal)

DMI Port Connector		
	designation		J9G1 - LPC SIDE BAND (internal)

DMI Port Connector		
	designation		J8F1 - UNIFIED (internal)

DMI Port Connector		
	designation		J6F1 - LVDS (internal)

DMI Port Connector		
	designation		J2F1 - LAI FAN (internal)

DMI Port Connector		
	designation		J2G1 - GFX VID (internal)

DMI Port Connector		
	designation		J1G6 - AC JACK (internal)

DMI Extension Slot		
	designation		J6B2
	type			PCI Express
	populated		yes

DMI Extension Slot		
	designation		J6B1
	type			PCI Express
	populated		yes

DMI Extension Slot		
	designation		J6D1
	type			PCI Express
	populated		yes

DMI Extension Slot		
	designation		J7B1
	type			PCI Express
	populated		yes

DMI Extension Slot		
	designation		J8B4
	type			PCI Express
	populated		yes

DMI OEM Strings		
	string[0]		Dell System
	string[1]		1[061F]
	string[2]		3[1.0]
	string[3]		12[www.dell.com]
	string[4]		14[1]
	string[5]		15[0]
	string[6]		 

DMI Physical Memory Array		
	location		Motherboard
	usage			System Memory
	correction		None
	max capacity		16 GB
	max# of devices		2

DMI Memory Device		
	designation		DIMM A
	format			SODIMM
	type			DDR3
	total width		64 bits
	data width		64 bits
	size			4 GB
	speed			1600 MHz
	manufacturer		Hynix/Hyundai
	part number		HMT451S6BFR8A-PB  
	serial number		EDD1A18B
DMI data	
	000	0x11 0x22 0x47 0x00 0x46 0x00 0xFE 0xFF 0x40 0x00 
	010	0x40 0x00 0x00 0x10 0x0D 0x00 0x01 0x00 0x18 0x80 
	020	0x00 0x40 0x06 0x02 0x03 0x04 0x05 0x01 0x00 0x00 
	030	0x00 0x00 0x40 0x06 0x44 0x49 0x4D 0x4D 0x20 0x41 
	040	0x00 0x48 0x79 0x6E 0x69 0x78 0x2F 0x48 0x79 0x75 
	050	0x6E 0x64 0x61 0x69 0x00 0x45 0x44 0x44 0x31 0x41 
	060	0x31 0x38 0x42 0x00 

DMI Memory Device		
	designation		DIMM B
	format			DIMM
	type			unknown
	manufacturer		[Empty]
	part number		[Empty]
	serial number		[Empty]
DMI data	
	000	0x11 0x22 0x49 0x00 0x46 0x00 0xFE 0xFF 0x00 0x00 
	010	0x00 0x00 0x00 0x00 0x09 0x00 0x01 0x00 0x02 0x00 
	020	0x00 0x00 0x00 0x02 0x03 0x04 0x05 0x00 0x00 0x00 
	030	0x00 0x00 0x00 0x00 0x44 0x49 0x4D 0x4D 0x20 0x42 
	040	0x00 0x5B 0x45 0x6D 0x70 0x74 0x79 0x5D 0x00 0x5B 
	050	0x45 0x6D 0x70 0x74 0x79 0x5D 0x00 0x30 0x30 0x30 
	060	0x30 0x30 0x30 0x30 


Storage
-------------------------------------------------------------------------


USB Devices
-------------------------------------------------------------------------

USB Device			USB Input Device, class=0x00, subclass=0x00, vendor=0x0461, product=0x4D15
USB Device			Intel(R) Wireless Bluetooth(R), class=0xE0, subclass=0x01, vendor=0x8087, product=0x07DC
USB Device			USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x0951, product=0x1666
USB Device			Generic USB Hub, class=0x09, subclass=0x00, vendor=0x8087, product=0x8000
USB Device			USB Composite Device, class=0xEF, subclass=0x02, vendor=0x1BCF, product=0x2B8D

Graphics
-------------------------------------------------------------------------

Number of adapters		1

Graphic APIs
-------------------------------------------------------------------------

API				D3D
API				Intel I/O

Display Adapters
-------------------------------------------------------------------------

Display adapter 0 (primary)	
	ID			0x4000000
	Name			Intel(R) HD Graphics
	Board Manufacturer	0x1028 (0x061F)
	Driver version		20.19.15.4835
	WDDM Model		2.0

Win32_VideoController		AdapterRAM = 0x40000000 (1073741824)
Win32_VideoController		DriverVersion = 20.19.15.4835
Win32_VideoController		DriverDate = 10/16/2017

Monitor 0	
	Model			 ()
	ID			BOE05DF
	Serial			
	Manufacturing Date	Week 1, Year 2014
	Size			13.0 inches
	Max Resolution		1366 x 768 @ 60 Hz
	Horizontal Freq. Range	0-0 kHz
	Vertical Freq. Range	0-0 Hz
	Max Pixel Clock		0 MHz
	Gamma Factor		2.2


Software
-------------------------------------------------------------------------

Windows Version			Microsoft Windows 10 (10.0) Professional 64-bit   (Build 19045) 
DirectX Version			12.0


Register Spaces
-------------------------------------------------------------------------

