CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			2.08.0.x64

Processors
-------------------------------------------------------------------------

CPU Groups			1
CPU Group 0			6 threads, mask=0x3F

Number of sockets		1
Number of threads		6

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 1)	
		-- Thread 1	2
	-- Core 2 (ID 2)	
		-- Thread 2	4
	-- Core 3 (ID 8)	
		-- Thread 3	16
	-- Core 4 (ID 9)	
		-- Thread 4	18
	-- Core 5 (ID 10)	
		-- Thread 5	20

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		6 (max 6)
	Number of threads	6 (max 12)
	Manufacturer		GenuineIntel
	Name			Intel Xeon X5650
	Codename		Westmere-EP
	Specification		Intel(R) Xeon(R) CPU           X5650  @ 2.67GHz
	Package (platform ID)	Socket 1366 LGA (0x0)
	CPUID			6.C.2
	Extended CPUID		6.2C
	Core Stepping		B1
	Technology		32 nm
	TDP Limit		95.0 Watts
	Core Speed		1600.1 MHz
	Multiplier x Bus Speed	12.0 x 133.3 MHz
	Base frequency (cores)	133.3 MHz
	Base frequency (mem.)	133.3 MHz
	Rated Bus speed		3200.1 MHz
	Stock frequency		2666 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
	Microcode Revision	0x1F
	L1 Data cache		6 x 32 KB (8-way, 64-byte line)
	L1 Instruction cache	6 x 32 KB (4-way, 64-byte line)
	L2 cache		6 x 256 KB (8-way, 64-byte line)
	L3 cache		12 MB (16-way, 64-byte line)
	Max CPUID level		0000000Bh
	Max CPUID ext. level	80000008h
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max turbo frequency	3066 MHz
	Max non-turbo ratio	20x
	Max turbo ratio		23x
	Max efficiency ratio	12x
	TDC Limit		95 Amps
	Max bus number		63
	# of QPI Links		2
	Attached device		PCI device at bus 63, device 2, function 0
	Attached device		PCI device at bus 63, device 2, function 4
	Attached device		PCI device at bus 63, device 3, function 4

	Temperature 0		0 degC (30 degF) (Cores (Max))
	Temperature 1		34 degC (93 degF) (Core #0)
	Temperature 2		30 degC (86 degF) (Core #1)
	Temperature 3		40 degC (104 degF) (Core #2)
	Temperature 4		36 degC (96 degF) (Core #3)
	Temperature 5		36 degC (96 degF) (Core #4)
	Temperature 6		37 degC (98 degF) (Core #5)
	Power 00		20.52 W (Package)
	Clock Speed 0		1600.06 MHz (Core #0)
	Clock Speed 1		1600.06 MHz (Core #1)
	Clock Speed 2		2933.44 MHz (Core #2)
	Clock Speed 3		1600.06 MHz (Core #3)
	Clock Speed 4		1600.06 MHz (Core #4)
	Clock Speed 5		3066.78 MHz (Core #5)
	Core 0 max ratio	23.00 (effective 12.00)
	Core 1 max ratio	23.00 (effective 12.00)
	Core 2 max ratio	23.00 (effective 12.00)
	Core 3 max ratio	23.00 (effective 12.00)
	Core 4 max ratio	23.00 (effective 12.00)
	Core 5 max ratio	23.00 (effective 12.00)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x00200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000000
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFE603BF
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88360000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015

CPU Thread 1	
	APIC ID			2
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x02200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000002
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000002
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFE4C429
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88370000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015

CPU Thread 2	
	APIC ID			4
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x04200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000004
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000004
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFE77A46
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015

CPU Thread 3	
	APIC ID			16
	Topology		Processor ID 0, Core ID 8, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x10200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000010
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000010
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFF3A3E8
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015

CPU Thread 4	
	APIC ID			18
	Topology		Processor ID 0, Core ID 9, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x12200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000012
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000012
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFEBFD83
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015

CPU Thread 5	
	APIC ID			20
	Topology		Processor ID 0, Core ID 10, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 12 MB, 32 thread(s)

	CPUID		 
	0x00000000		0x0000000B	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206C2	0x14200800	0x029EE3FF	0xBFEBFBFF
	0x00000002		0x55035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x3C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x3C004122	0x00C0003F	0x0000007F	0x00000000
	0x00000004		0x3C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x3C07C163	0x03C0003F	0x00002FFF	0x00000002
	0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
	0x00000006		0x00000007	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000004	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000014
	0x0000000B		0x00000005	0x0000000C	0x00000201	0x00000014
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x6F655820	0x2952286E
	0x80000003		0x55504320	0x20202020	0x20202020	0x58202020
	0x80000004		0x30353635	0x20402020	0x37362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003028	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00060006
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00000C00	0x04011401
	MSR 0x00000017		0x00000000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x0000FFFF	0xFFE5C86F
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00001616	0x16161717
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001AC		0x00000000	0x02F802F8
	MSR 0x000001FC		0x00000000	0x40000002
	MSR 0x00000300		0x00000000	0xF000000D
	MSR 0x0000019C		0x00000000	0x88350000
	MSR 0x000001A2		0x00000000	0x00601000
	MSR 0x00000198		0x00000000	0x00000015
	MSR 0x00000199		0x00000000	0x00000015



BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Date			04/06/10

Chipset
-------------------------------------------------------------------------

Northbridge			Intel X58 rev. 13
Southbridge			Intel 82801JR (ICH10R) rev. 00
Bus Specification		PCI-Express 2.0 (5.0 GT/s)
Graphic Interface		PCI-Express 2.0
PCI-E Link Width		x16 (max 16x)
PCI-E Link Speed		2.5 GT/s (max 5.0 GT/s)
Memory Type			DDR3
Memory Size			12 GBytes
Channels			Dual
Memory Frequency		666.7 MHz (2:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	174
Command Rate (CR)		1T
Uncore Frequency		2666.8 MHz
Host Bridge			0x3405
Host Bridge			0x2C70
Host Bridge			0x2D81
Host Bridge			0x2D90
Host Bridge			0x2D91
Host Bridge			0x2D92
Host Bridge			0x2D93
Host Bridge			0x2D94
Host Bridge			0x2D95
Host Bridge			0x2D98
Host Bridge			0x2D99
Host Bridge			0x2D9A
Host Bridge			0x2D9C
Host Bridge			0x2DA0
Host Bridge			0x2DA1
Host Bridge			0x2DA2
Host Bridge			0x2DA3
Host Bridge			0x2DA8
Host Bridge			0x2DA9
Host Bridge			0x2DAA
Host Bridge			0x2DAB
Host Bridge			0x2DB0
Host Bridge			0x2DB1
Host Bridge			0x2DB2
Host Bridge			0x2DB3


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Kingston (7F98000000000000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		9905474-050.A00LF 
	Serial number		EE22FCD1
	Manufacturing date	Week 51/Year 14
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz

DIMM #				2
	SMBus address		0x54
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Samsung (CE00000000000000000000000000)
	SDRAM Manufacturer (ID)	Samsung (CE00000000000000000000000000)
	Size			8192 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Part number		M391B1G73QH0-CK0  
	Serial number		12DC088D
	Manufacturing date	Week 26/Year 15
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-22 @ 457 MHz
	JEDEC #2		7.0-7-7-19-26 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 685 MHz
	JEDEC #5		10.0-10-10-27-37 @ 761 MHz
	JEDEC #6		11.0-11-11-28-39 @ 800 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 02 04 21 00 01 03 11 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 04 01 06 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 98 01 14 51 EE 22 FC D1 83 16 
	80	39 39 30 35 34 37 34 2D 30 35 30 2E 41 30 30 4C 
	90	46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 12 0B 02 04 21 00 09 0B 11 01 08 0A 00 FC 00 
	10	69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01 
	20	80 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 64 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 CE 03 15 26 12 DC 08 8D 3B 9D 
	80	4D 33 39 31 42 31 47 37 33 51 48 30 2D 43 4B 30 
	90	20 20 00 00 80 CE 00 00 00 4B 30 43 57 30 30 30 
	A0	01 00 01 01 00 00 00 00 00 00 00 00 00 00 12 01 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		0B4Ch (0x00000151 - 0x00025800)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			SMSC
