CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			2.08.0.x64

Processors
-------------------------------------------------------------------------

CPU Groups			1
CPU Group 0			4 threads, mask=0xF

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
		-- Thread 1	1
	-- Core 1 (ID 1)	
		-- Thread 2	2
		-- Thread 3	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	4 (max 4)
	Manufacturer		GenuineIntel
	Name			Intel Core i5 3320M
	Codename		Ivy Bridge
	Specification		Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz
	Package (platform ID)	Socket 1023 FCBGA (0x4)
	CPUID			6.A.9
	Extended CPUID		6.3A
	Core Stepping		E1/L1
	Technology		22 nm
	TDP Limit		35.0 Watts
	Tjmax			105.0 C
	Core Speed		1197.1 MHz
	Multiplier x Bus Speed	12.0 x 99.8 MHz
	Base frequency (cores)	99.8 MHz
	Base frequency (mem.)	99.8 MHz
	Stock frequency		2600 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
	Microcode Revision	0x21
	L1 Data cache		2 x 32 KB (8-way, 64-byte line)
	L1 Instruction cache	2 x 32 KB (8-way, 64-byte line)
	L2 cache		2 x 256 KB (8-way, 64-byte line)
	L3 cache		3 MB (12-way, 64-byte line)
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	26x
	Max turbo ratio		33x
	Max efficiency ratio	12x
	Min Power		24 Watts
	O/C bins		none
	Ratio 1 core		33x
	Ratio 2 cores		31x
	Ratio 3 cores		31x
	Ratio 4 cores		31x
	TDP Level		35.0 W @ 26x

	Temperature 0		58 degC (136 degF) (Package)
	Temperature 1		60 degC (140 degF) (Cores (Max))
	Temperature 2		58 degC (136 degF) (Core #0)
	Temperature 3		60 degC (140 degF) (Core #1)
	Voltage 0		0.82 Volts (VID)
	Power 00		3.34 W (Package)
	Power 01		0.96 W (IA Cores)
	Power 02		0.09 W (GT)
	Power 03		2.30 W (Uncore)
	Clock Speed 0		1197.14 MHz (Core #0)
	Clock Speed 1		1197.14 MHz (Core #1)
	Core 0 max ratio	33.00 (effective 33.00)
	Core 1 max ratio	33.00 (effective 33.00)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 3 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306A9	0x00100800	0x7FBAE3FF	0xBFEBFBFF
	0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000281	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
	0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323333
	0x80000004		0x5043204D	0x20402055	0x30362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00D00
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080C10	0xE0011A00
	MSR 0x00000017		0x00100000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F21
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0014005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x80000380
	MSR 0x00000602		0x18141494	0x80000170
	MSR 0x00000610		0x8000815E	0x00DC8118
	MSR 0x00000611		0x00000000	0x06B6547C
	MSR 0x00000639		0x00000000	0x053240F5
	MSR 0x00000641		0x00000000	0x00145D62
	MSR 0x00000614		0x00100000	0x00C00118
	MSR 0x00000648		0x00000000	0x0000001A
	MSR 0x00000649		0x00C00000	0x00000000
	MSR 0x0000064A		0x00C00000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x00000198		0x00002081	0x00001F00
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 0, Thread ID 1
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 3 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306A9	0x01100800	0x7FBAE3FF	0xBFEBFBFF
	0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000281	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000001
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000001
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
	0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323333
	0x80000004		0x5043204D	0x20402055	0x30362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00C00
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080C10	0xE0011A00
	MSR 0x00000017		0x00100000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F21
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0014005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x80000380
	MSR 0x00000602		0x18141494	0x80000170
	MSR 0x00000610		0x8000815E	0x00DC8118
	MSR 0x00000611		0x00000000	0x06B6F9BA
	MSR 0x00000639		0x00000000	0x0532C508
	MSR 0x00000641		0x00000000	0x00145F59
	MSR 0x00000614		0x00100000	0x00C00118
	MSR 0x00000648		0x00000000	0x0000001A
	MSR 0x00000649		0x00C00000	0x00000000
	MSR 0x0000064A		0x00C00000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x00000198		0x0000214E	0x00002100
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 3 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306A9	0x02100800	0x7FBAE3FF	0xBFEBFBFF
	0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000281	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
	0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323333
	0x80000004		0x5043204D	0x20402055	0x30362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00C00
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080C10	0xE0011A00
	MSR 0x00000017		0x00100000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F21
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0014005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x80000380
	MSR 0x00000602		0x18141494	0x80000170
	MSR 0x00000610		0x8000815E	0x00DC8118
	MSR 0x00000611		0x00000000	0x06B7373B
	MSR 0x00000639		0x00000000	0x0532F57F
	MSR 0x00000641		0x00000000	0x00145F59
	MSR 0x00000614		0x00100000	0x00C00118
	MSR 0x00000648		0x00000000	0x0000001A
	MSR 0x00000649		0x00C00000	0x00000000
	MSR 0x0000064A		0x00C00000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x00000198		0x000020AA	0x00001F00
	MSR 0x00000199		0x00000000	0x00002100

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 1, Thread ID 1
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 3 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306A9	0x03100800	0x7FBAE3FF	0xBFEBFBFF
	0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000281	0x00000000	0x9C000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000003
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000003
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
	0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323333
	0x80000004		0x5043204D	0x20402055	0x30362E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00C00
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080C10	0xE0011A00
	MSR 0x00000017		0x00100000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F21
	MSR 0x00000194		0x00000000	0x00110000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0014005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x80000380
	MSR 0x00000602		0x18141494	0x80000170
	MSR 0x00000610		0x8000815E	0x00DC8118
	MSR 0x00000611		0x00000000	0x06B78598
	MSR 0x00000639		0x00000000	0x0533366B
	MSR 0x00000641		0x00000000	0x00145F59
	MSR 0x00000614		0x00100000	0x00C00118
	MSR 0x00000648		0x00000000	0x0000001A
	MSR 0x00000649		0x00C00000	0x00000000
	MSR 0x0000064A		0x00C00000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x00000198		0x000020AA	0x00001F00
	MSR 0x00000199		0x00000000	0x00002100



BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Vendor			American Megatrends Inc.
BIOS MSG			63-0100-000001-00101111-122211-Chipset
BIOS Date			12/22/11
Mainboard Vendor		000001

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Ivy Bridge rev. 09
Southbridge			Intel QM77 rev. 04
Bus Specification		PCI-Express 2.0 (5.0 GT/s)
Memory Type			DDR3
Memory Size			4 GBytes
Channels			Dual
Memory Frequency		664.8 MHz (1:5)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	107
Command Rate (CR)		1T
Host Bridge			0x0154


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		SO-DIMM
	Module Manufacturer(ID)	SK Hynix (AD00000000000000000000000000)
	SDRAM Manufacturer (ID)	SK Hynix (AD00000000000000000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		HMT325S6BFR8C-H9  
	Serial number		25125C07
	Manufacturing date	Week 17/Year 11
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-14-19 @ 380 MHz
	JEDEC #2		6.0-6-6-17-23 @ 457 MHz
	JEDEC #3		7.0-7-7-20-27 @ 533 MHz
	JEDEC #4		8.0-8-8-22-30 @ 609 MHz
	JEDEC #5		9.0-9-9-24-33 @ 666 MHz

DIMM #				2
	SMBus address		0x52
	Memory type		DDR3
	Module format		SO-DIMM
	Module Manufacturer(ID)	SK Hynix (AD00000000000000000000000000)
	SDRAM Manufacturer (ID)	SK Hynix (AD00000000000000000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Part number		HMT325S6CFR8C-PB  
	Serial number		0F1312F7
	Manufacturing date	Week 33/Year 12
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-14-19 @ 380 MHz
	JEDEC #2		6.0-6-6-16-22 @ 457 MHz
	JEDEC #3		7.0-7-7-19-26 @ 533 MHz
	JEDEC #4		8.0-8-8-22-30 @ 609 MHz
	JEDEC #5		9.0-9-9-24-33 @ 685 MHz
	JEDEC #6		10.0-10-10-27-37 @ 761 MHz
	JEDEC #7		11.0-11-11-28-39 @ 800 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 03 03 19 00 01 03 52 01 08 0C 00 3E 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 AD 01 11 17 25 12 5C 07 BF 77 
	80	48 4D 54 33 32 35 53 36 42 46 52 38 43 2D 48 39 
	90	20 20 4E 30 80 AD 00 57 49 31 34 4E 31 34 39 34 
	A0	32 31 31 00 01 03 02 04 02 03 00 03 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 03 03 19 00 01 03 52 01 08 0A 00 FE 00 
	10	69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 AD 01 12 33 0F 13 12 F7 2D 78 
	80	48 4D 54 33 32 35 53 36 43 46 52 38 43 2D 50 42 
	90	20 20 4E 30 80 AD 00 57 56 32 38 4E 30 33 38 37 
	A0	32 30 34 00 01 03 02 04 03 03 03 02 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		0D8RD6 (0x00000178 - 0x004DAEC0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			SMSC
LPCIO Vendor ID			0x55
LPCIO Chip ID			0x3
Config Mode I/O address		0x2E
Config Mode LDN			0xC
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	03 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	FF 01 FF FF FF FF FF FF FF FF FF FF 81 FF FF FF 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	01 8C 2E 00 01 80 10 09 04 81 60 00 04 82 62 00 
	70	07 83 30 09 07 84 80 00 07 05 62 00 07 06 62 00 
Register space			PMIO, base address = 0x0910


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Intel I/O
	Clock Speed 0		349.04 MHz [0x15D] (Graphics)
	Clock Speed 1		n.a. (Memory)
	Clock Speed 2		n.a. (Processor)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0F8000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086 (Intel)
	Model ID		0x0154
	Revision ID		0x09
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1028 (Dell)
	Subsystem ID		0x0533
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 54 01 06 00 90 20 09 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 28 10 33 05 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
	50	11 02 00 00 11 00 00 00 07 00 90 DF 01 00 00 DB 
	60	05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 FE 00 00 00 00 00 0C 00 FE 7F 00 00 00 
	80	10 11 11 11 01 00 11 00 1A 00 00 00 00 00 00 00 
	90	01 00 00 00 01 00 00 00 01 00 50 1E 01 00 00 00 
	A0	01 00 00 00 01 00 00 00 01 00 60 1E 01 00 00 00 
	B0	01 00 A0 DB 01 00 80 DB 01 00 00 DB 01 00 A0 DF 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	09 00 0C 01 9B 61 00 E2 D0 00 E8 14 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00 

Description			VGA Controller
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x8086 (Intel)
	Model ID		0x0166
	Revision ID		0x09
	PI			0x00
	SubClass		0x00
	BaseClass		0x03
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0x00000000F6400004
	Address 2 (memory)	0x00000000E000000C
	Address 4 (port)	0x0000F000
	Subvendor ID		0x1028 (Dell)
	Subsystem ID		0x0533
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		Power Management
	Caps offset		0xD0
	Caps version		1.1
PCI capability
	Caps class		0x13
	Caps offset		0xA4
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 66 01 07 04 90 00 09 00 00 03 00 00 00 00 
	10	04 00 40 F6 00 00 00 00 0C 00 00 E0 00 00 00 00 
	20	01 F0 00 00 00 00 00 00 00 00 00 00 28 10 33 05 
	30	00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00 
	40	09 00 0C 01 9B 61 00 E2 D0 00 E8 14 00 00 00 00 
	50	11 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 DB 
